Allocation History
Weekly Friday signals — 52 entries. AND-Bear moves to G Fund are free (no IFT consumed). Watch states (one gate bear, one clear) stay invested.
| Date | Signal | Momentum | G% | C% | S% | I% | Bar |
|---|---|---|---|---|---|---|---|
| 2026-05-22 | Bull | S Fund | 0 | 0 | 100 | 0 | |
| 2026-05-15 | Bull | S Fund | 0 | 0 | 100 | 0 | |
| 2026-05-08 | Bull | S Fund | 0 | 0 | 100 | 0 | |
| 2026-05-01 | Bull | C Fund | 0 | 100 | 0 | 0 | |
| 2026-04-24 | Bull | S Fund | 0 | 0 | 100 | 0 | |
| 2026-04-17 | Bull | I Fund | 0 | 0 | 0 | 100 | |
| 2026-04-10 | Bull | I Fund | 0 | 0 | 0 | 100 | |
| 2026-03-27 | AND-Bear | — | 100 | 0 | 0 | 0 | |
| 2026-03-20 | AND-Bear | — | 100 | 0 | 0 | 0 | |
| 2026-03-13 | VIX-Watch | I Fund | 0 | 0 | 0 | 100 | |
| 2026-03-06 | VIX-Watch | I Fund | 0 | 0 | 0 | 100 | |
| 2026-02-27 | Bull | I Fund | 0 | 0 | 0 | 100 | |
| 2026-02-20 | Bull | I Fund | 0 | 0 | 0 | 100 | |
| 2026-02-13 | Bull | I Fund | 0 | 0 | 0 | 100 | |
| 2026-02-06 | VIX-Watch | I Fund | 0 | 0 | 0 | 100 | |
| 2026-01-30 | Bull | I Fund | 0 | 0 | 0 | 100 | |
| 2026-01-23 | Bull | I Fund | 0 | 0 | 0 | 100 | |
| 2026-01-16 | Bull | I Fund | 0 | 0 | 0 | 100 | |
| 2026-01-09 | Bull | I Fund | 0 | 0 | 0 | 100 | |
| 2026-01-02 | Bull | I Fund | 0 | 0 | 0 | 100 | |
| 2025-12-26 | Bull | I Fund | 0 | 0 | 0 | 100 | |
| 2025-12-19 | Bull | I Fund | 0 | 0 | 0 | 100 | |
| 2025-12-12 | Bull | I Fund | 0 | 0 | 0 | 100 | |
| 2025-12-05 | Bull | C Fund | 0 | 100 | 0 | 0 | |
| 2025-11-28 | Bull | C Fund | 0 | 100 | 0 | 0 | |
| 2025-11-21 | VIX-Watch | C Fund | 0 | 100 | 0 | 0 | |
| 2025-11-14 | Bull | C Fund | 0 | 100 | 0 | 0 | |
| 2025-11-07 | Bull | C Fund | 0 | 100 | 0 | 0 | |
| 2025-10-31 | Bull | S Fund | 0 | 0 | 100 | 0 | |
| 2025-10-24 | Bull | S Fund | 0 | 0 | 100 | 0 | |
| 2025-10-17 | Bull | I Fund | 0 | 0 | 0 | 100 | |
| 2025-10-10 | Bull | S Fund | 0 | 0 | 100 | 0 | |
| 2025-10-03 | Bull | S Fund | 0 | 0 | 100 | 0 | |
| 2025-09-26 | Bull | S Fund | 0 | 0 | 100 | 0 | |
| 2025-09-19 | Bull | S Fund | 0 | 0 | 100 | 0 | |
| 2025-09-12 | Bull | S Fund | 0 | 0 | 100 | 0 | |
| 2025-09-05 | Bull | S Fund | 0 | 0 | 100 | 0 | |
| 2025-08-29 | Bull | S Fund | 0 | 0 | 100 | 0 | |
| 2025-08-22 | Bull | S Fund | 0 | 0 | 100 | 0 | |
| 2025-08-15 | Bull | C Fund | 0 | 100 | 0 | 0 | |
| 2025-08-08 | Bull | C Fund | 0 | 100 | 0 | 0 | |
| 2025-08-01 | VIX-Watch | S Fund | 0 | 0 | 100 | 0 | |
| 2025-07-25 | Bull | S Fund | 0 | 0 | 100 | 0 | |
| 2025-07-18 | Bull | S Fund | 0 | 0 | 100 | 0 | |
| 2025-07-11 | Bull | S Fund | 0 | 0 | 100 | 0 | |
| 2025-06-27 | Bull | I Fund | 0 | 0 | 0 | 100 | |
| 2025-06-20 | Bull | S Fund | 0 | 0 | 100 | 0 | |
| 2025-06-13 | Bull | S Fund | 0 | 0 | 100 | 0 | |
| 2025-06-06 | Bull | I Fund | 0 | 0 | 0 | 100 | |
| 2025-05-30 | Bull | I Fund | 0 | 0 | 0 | 100 | |
| 2025-05-23 | Bull | I Fund | 0 | 0 | 0 | 100 | |
| 2025-05-16 | Bull | I Fund | 0 | 0 | 0 | 100 | |
52 weekly entries · AND-Bear = free G move (no IFT) · Watch states (one gate bear, one clear) stay invested · Bull entries that change fund use 1 IFT